Red Lancer (GB) ch G 2001 Deploy - Miss Bussell (GB)


Season Runs 1st 2nd 3rd 4th Win Money Place Money Total *
Flat 2007 1 0 0 0 0 €0 €0 €0
Venue
Date From
Date To
Jockey
Trainer
Race Type
Distance
Place
Weight
Rating
Pattern/Listed
Venue Date Jockey Trainer Race Type Distance Place Weight Rating Race Pattern/Listed Prize Money Horse Trainer
Worcester 15/07/2009 Felix de Giles HcpHdl 2m 4f p 11-9 Felix de Giles
Hereford 21/06/2009 Felix de Giles HcpHdl 2m 1f 9 11-5 Felix de Giles
Fontwell park 24/05/2009 S. Thomas Hdl 2m 2f 110yds 2 11-5 S. Thomas
Exeter 05/05/2009 Felix de Giles MdnHdl 2m 1f 1 10-11 Felix de Giles
Newton abbot 29/03/2009 P. J. Brennan MdnHdl 2m 1f 2 11-0 P. J. Brennan
Musselburgh 23/03/2008 A. Nicholls Hcp 1m 6f 13 9-6 A. Nicholls
Wolverhampton 11/02/2008 Adele Rothery Hcp 1m 1f 103yds 7 9-2 Adele Rothery
York 13/10/2007 S. De Sousa Hcp 1m 2f 88yds 5 8-9 S. De Sousa
Chester 23/08/2007 A. Nicholls Hcp 1m 4f 66yds 11 9-11 A. Nicholls
Curragh 01/07/2007 S. De Sousa David Nicholls (in GB) Hcp 1m 4f 6 8-12 81 Arthur Guinness EBF H'cap S. De Sousa David Nicholls (in GB)
Chester 12/06/2007 Silvestre De Sousa Hcp 1m 2f 75yds 2 9-3 Silvestre De Sousa
Epsom downs 01/06/2007 Silvestre De Sousa Hcp 1m 2f 18yds 6 8-3 Silvestre De Sousa
Leicester 22/05/2007 Silvestre De Sousa Hcp 1m 1f 218yds 5 9-3 Silvestre De Sousa
Thirsk 05/05/2007 Paul Quinn Hcp 1m 9 8-11 Paul Quinn
Epsom downs 25/04/2007 Silvestre De Sousa Hcp 1m 2f 18yds 11 8-2 Silvestre De Sousa
Newmarket 12/10/2006 Jamie Moriarty Hcp 1m 4f 10 8-6 Jamie Moriarty
Ascot 07/10/2006 Eddie Ahern Hcp 1m 4f 13 8-9 Eddie Ahern
Ascot 22/09/2006 Paul Hanagan F 1m 2f 6 9-2 Paul Hanagan
Pontefract 21/09/2006 Paul Hanagan Hcp 1m 2f 6yds 5 9-4 Paul Hanagan
Haydock park 02/09/2006 Paul Hanagan Hcp 1m 6f 12 8-11 Paul Hanagan
York 23/08/2006 Tony Hamilton Hcp 1m 5f 197yds 9 8-9 Tony Hamilton
Haydock park 08/07/2006 Paul Hanagan Hcp 1m 3f 200yds 10 8-11 Paul Hanagan
Epsom downs 02/06/2006 Jamie Spencer Hcp 1m 2f 18yds 5 8-8 Jamie Spencer
Doncaster 05/11/2005 Tony Hamilton Hcp 1m 4f 8 8-11 Tony Hamilton
Newbury 22/10/2005 George Baker F 1m 4f 5yds 8 9-0 George Baker
Windsor 27/08/2005 Shane Kelly F 1m 3f 135yds 7 9-2 Shane Kelly
Chester 20/08/2005 James Doyle Hcp 1m 5f 89yds 7 9-3 James Doyle
Haydock park 06/08/2005 James Doyle Hcp 1m 2f 120yds 6 8-10 James Doyle
Ayr 18/07/2005 Tony Culhane F 1m 2f 4 9-2 Tony Culhane
York 09/07/2005 George Baker Hcp 1m 2f 88yds 8 9-4 George Baker
Haydock park 02/07/2005 Jamie Spencer Hcp 1m 3f 200yds 2 9-1 Jamie Spencer
York 17/06/2005 John Egan Hcp 1m 2f 88yds 10 8-9 John Egan
Epsom downs 03/06/2005 K. Fallon Hcp 1m 2f 18yds 6 9-0 K. Fallon
Lingfield park 21/05/2005 Amir Quinn F 1m 3f 106yds 2 8-12 Amir Quinn
Chester 06/05/2005 Amir Quinn F 1m 5f 89yds 5 8-11 Amir Quinn
Sandown park 23/04/2005 T. Quinn F 1m 2f 7yds 7 8-10 T. Quinn
Newbury 16/04/2005 T. Quinn F 1m 4f 5yds 7 8-11 T. Quinn
Kempton park 28/03/2005 T. Quinn F 1m 2f 3 8-11 T. Quinn
Wolverhampton 12/03/2005 T. Quinn Hcp 1m 141yds 7 9-2 T. Quinn
Lingfield park 05/02/2005 Amir Quinn Hcp 1m 4f 7 8-10 Amir Quinn
Lingfield park 29/01/2005 Micky Fenton Hcp 1m 2f 8 9-5 Micky Fenton
York 17/08/2004 Micky Fenton F 1m 3f 198yds 6 8-9 Micky Fenton
Goodwood 28/07/2004 Liam Treadwell Hcp 1m 4f 7 9-2 Liam Treadwell
Haydock park 17/07/2004 Micky Fenton F 1m 3f 200yds 6 9-3 Micky Fenton
Newcastle 26/06/2004 Micky Fenton Hcp 2m 19yds 14 8-7 Micky Fenton
Ascot 18/06/2004 Robert Miles F 2m 45yds 6 9-0 Robert Miles
Goodwood 18/05/2004 Robert Miles F 1m 3f 3 9-0 Robert Miles
Chester 06/05/2004 Robert Miles F 1m 4f 66yds 1 8-10 Robert Miles
Sandown park 23/04/2004 Robert Miles Hcp 1m 2f 7yds 2 9-1 Robert Miles
Newbury 16/04/2004 Robert Miles Hcp 1m 2 8-4 Robert Miles
Haydock park 10/04/2004 Ben Swarbrick Hcp 1m 30yds 2 8-7 Ben Swarbrick
Kempton park 27/03/2004 Ben Swarbrick F 1m 1f 2 8-4 Ben Swarbrick
Southwell 03/03/2004 Ben Swarbrick Hcp 1m 4f 2 9-2 Ben Swarbrick
Wolverhampton 23/02/2004 Ben Swarbrick Hcp 1m 1f 79yds 1 8-1 Ben Swarbrick
Southwell 12/02/2004 Robert Miles Hcp 1m 3f 1 8-13 Robert Miles
Wolverhampton 06/02/2004 Robert Miles Hcp 1m 100yds 6 8-6 Robert Miles
Wolverhampton 20/10/2003 Pat McCabe F 7f 9 9-3 Pat McCabe
Wolverhampton 20/09/2003 Pat McCabe F 7f 1 8-12 Pat McCabe
Leicester 09/09/2003 Pat McCabe Hcp 7f 9yds 7 9-7 Pat McCabe
Windsor 23/08/2003 Pat McCabe F 6f 5 8-12 Pat McCabe
Newmarket 01/08/2003 Allan Mackay F 7f 5 8-11 Allan Mackay
Goodwood 29/06/2003 Simon Whitworth Mdn 6f 6 9-0 Simon Whitworth