Catch The Cat b G 1999 Catrail (USA) - Tongabezi


Season Runs 1st 2nd 3rd 4th Win Money Place Money Total *
Flat 2008 4 0 0 0 1 €0 €475 €475
Flat 2006 2 0 0 0 0 €0 €0 €0
Venue
Date From
Date To
Jockey
Trainer
Race Type
Distance
Place
Weight
Rating
Pattern/Listed
Venue Date Jockey Trainer Race Type Distance Place Weight Rating Race Pattern/Listed Prize Money Horse Trainer
Naas 04/08/2008 S. Foley Seamus Fahey Hcp 6f 8 9-1 54 Naas H'cap S. Foley Seamus Fahey
Tipperary 20/07/2008 P. Townend Seamus Fahey Hcp 5f 5 8-10 56 Mark Maher Construction H'cap P. Townend Seamus Fahey
Bellewstown 04/07/2008 S. Foley Seamus Fahey Hcp 5f 4 9-4 57 'Betfair Odds Are Better' H'cap €475 S. Foley Seamus Fahey
Down Royal 20/06/2008 I.G. Grant Seamus Fahey Hcp 5f 7 7-12 57 Brewin Dolphin H'cap I.G. Grant Seamus Fahey
Curragh 23/10/2006 Samuel Murphy Hcp 6f 8 8-13 65 Book Hospitality At The Curragh H'cap Samuel Murphy
Cork 14/10/2006 T. Molloy Samuel Murphy Hcp 6f 5 9-5 65 Charleville Apprentice H'cap T. Molloy Samuel Murphy
Beverley 27/08/2006 Greg Fairley Hcp 5f 7 8-11 Greg Fairley
Pontefract 20/08/2006 Greg Fairley Hcp 5f 8 9-4 Greg Fairley
Hamilton park 16/08/2006 Greg Fairley Hcp 5f 4yds 1 8-12 Greg Fairley
Beverley 01/08/2006 Saleem Golam Hcp 5f 6 9-1 Saleem Golam
Pontefract 30/07/2006 Dean Williams Hcp 5f 16 9-2 Dean Williams
Thirsk 28/07/2006 Ronan Keogh Hcp 5f 9 9-5 Ronan Keogh
York 14/07/2006 Catherine Gannon Hcp 5f 6 8-12 Catherine Gannon
Musselburgh 03/06/2006 A. Mullen Hcp 5f 14 8-12 A. Mullen
Hamilton park 11/05/2006 A. Mullen Hcp 5f 4yds 2 8-10 A. Mullen
Musselburgh 04/05/2006 Andrew Mullen Hcp 5f 3 8-4 Andrew Mullen
Ripon 29/04/2006 G. Parkin Hcp 5f 16 8-8 G. Parkin
Thirsk 21/04/2006 Jimmy Quinn Hcp 5f 9 8-10 Jimmy Quinn
Catterick bridge 01/11/2005 R. Kennemore F 5f 14 9-1 R. Kennemore
Wolverhampton 24/10/2005 F. Lynch F 5f 20yds 7 9-2 F. Lynch
York 07/10/2005 Russell Kennemore Hcp 5f 13 8-10 Russell Kennemore
Musselburgh 28/05/2005 P. Mathers Hcp 5f 7 9-2 P. Mathers
Nottingham 14/05/2005 P. Mathers Hcp 5f 13yds 1 9-2 P. Mathers
Thirsk 30/04/2005 P. Mathers Hcp 5f 3 8-6 P. Mathers
Ripon 14/04/2005 Saleem Golam Hcp 5f 8 9-4 Saleem Golam
Redcar 02/10/2004 Tom Eaves F 5f 14 8-12 Tom Eaves
Musselburgh 26/08/2004 Gyles Parkin Hcp 5f 14 8-12 Gyles Parkin
Nottingham 18/08/2004 Gyles Parkin F 5f 13yds 8 9-4 Gyles Parkin
Pontefract 04/08/2004 Gyles Parkin Hcp 5f 8 10-1 Gyles Parkin
Musselburgh 29/07/2004 Gyles Parkin Hcp 5f 1 9-13 Gyles Parkin
Pontefract 16/07/2004 Gyles Parkin Hcp 5f 10 8-12 Gyles Parkin
York 09/07/2004 Rory Moore Hcp 5f 7 7-12 Rory Moore
Beverley 03/07/2004 Gyles Parkin Hcp 5f 7 8-10 Gyles Parkin
Windsor 26/06/2004 Gyles Parkin F 6f 5 9-5 Gyles Parkin
York 11/06/2004 Gyles Parkin Hcp 5f 3yds 6 8-5 Gyles Parkin
Musselburgh 29/05/2004 Gyles Parkin Hcp 5f 1 9-3 Gyles Parkin
Nottingham 15/05/2004 Robert Winston Hcp 5f 13yds 8 9-13 Robert Winston
Beverley 08/05/2004 Robert Winston Hcp 5f 2 8-12 Robert Winston
Newcastle 26/04/2004 Ambroise Reilly Hcp 6f 7 9-1 Ambroise Reilly
Ripon 15/04/2004 Ambroise Reilly Hcp 5f 3 9-4 Ambroise Reilly
Southwell 12/12/2003 Tom Eaves Hcp 5f 8 8-13 Tom Eaves
Southwell 25/11/2003 Tom Eaves Hcp 6f 5 8-10 Tom Eaves
Doncaster 07/11/2003 Robert Winston Hcp 5f 9 9-2 Robert Winston
Redcar 03/11/2003 Tom Eaves F 5f 6 8-7 Tom Eaves
Pontefract 20/10/2003 Tom Eaves Hcp 5f 5 8-7 Tom Eaves
Newcastle 01/10/2003 Luke Fletcher Hcp 5f 16 8-9 Luke Fletcher
Beverley 17/09/2003 Luke Fletcher Hcp 5f 7 9-8 Luke Fletcher
Doncaster 12/09/2003 Luke Fletcher Hcp 5f 1 8-10 Luke Fletcher
Southwell 02/09/2003 Darren Williams Hcp 5f 5 9-6 Darren Williams
Beverley 23/08/2003 Patrick Mathers Hcp 5f 11 8-10 Patrick Mathers
Beverley 13/08/2003 Tom Eaves Hcp 5f 4 8-8 Tom Eaves
Beverley 29/07/2003 Darren Williams F 5f 6 9-2 Darren Williams
Beverley 15/07/2003 Darren Williams Hcp 5f 1 9-10 Darren Williams
Haydock park 05/07/2003 Tony Culhane Hcp 5f 2 8-12 Tony Culhane
Beverley 24/06/2003 Patrick Mathers Hcp 5f 3 9-5 Patrick Mathers
Beverley 19/06/2003 J. Bramhill Hcp 5f 3 8-11 J. Bramhill
Southwell 09/06/2003 J. Bramhill F 7f 8 9-5 J. Bramhill
Carlisle 09/05/2003 David McCabe F 5f 16 9-3 David McCabe
Southwell 28/03/2003 L. Swift Hcp 6f 12 8-11 L. Swift
Pontefract 26/09/2002 K. Dalgleish Hcp 5f 17 9-1 K. Dalgleish
Catterick bridge 28/08/2002 Lee Enstone Hcp 5f 11 9-3 Lee Enstone
Pontefract 18/08/2002 Lee Enstone Hcp 5f 3 8-12 Lee Enstone
Doncaster 03/08/2002 Seb Sanders Hcp 5f 5 8-10 Seb Sanders
Beverley 30/07/2002 Nicky Mackay F 5f 11 8-8 Nicky Mackay
Beverley 12/07/2002 Nicky Mackay Hcp 5f 1 7-5 Nicky Mackay
Beverley 06/07/2002 Darren Williams Mdn 5f 4 8-11 Darren Williams
Carlisle 26/06/2002 John Carroll Hcp 5f 193yds 10 8-4 John Carroll
Southwell 19/06/2002 J. Bramhill Hcp 6f 5 9-1 J. Bramhill
Haydock park 06/06/2002 T. Williams Hcp 6f 3 8-0 T. Williams
Carlisle 27/05/2002 David Allan Mdn 5f 193yds 12 8-7 David Allan
Newcastle 15/05/2002 Robert Winston Mdn 5f 7 9-0 Robert Winston
Newcastle 06/05/2002 David Allan Hcp 6f 14 8-2 David Allan
York 12/10/2001 Paul Doe Hcp 6f 18 8-3 Paul Doe
Newcastle 03/10/2001 John Carroll Mdn 6f 7 9-0 John Carroll
Beverley 19/09/2001 T. Williams Mdn 5f 10 9-0 T. Williams
Beverley 26/08/2001 Robert Winston Hcp 5f 12 8-10 Robert Winston
Musselburgh 04/05/2001 Fergal Lynch Mdn 5f 3 9-0 Fergal Lynch
Newmarket 19/04/2001 John Carroll F 5f 2 8-12 John Carroll
Doncaster 22/03/2001 Robert Winston F 5f 16 8-11 Robert Winston