Winter Cruise b C 2004 Lil's Boy (USA) - Arundhati


Season Runs 1st 2nd 3rd 4th Win Money Place Money Total *
Flat 2006 4 0 0 0 0 €0 €0 €0
Venue
Date From
Date To
Jockey
Trainer
Race Type
Distance
Place
Weight
Rating
Pattern/Listed
Venue Date Jockey Trainer Race Type Distance Place Weight Rating Race Pattern/Listed Prize Money Horse Trainer
Uttoxeter 29/06/2008 Michael Murphy Hdl 2m 11 10-3 Michael Murphy
Warwick 16/06/2008 Hayley Turner Hcp 1m 2f 188yds 14 8-4 Hayley Turner
Wolverhampton 27/02/2008 S. Donohoe Hcp 1m 5f 194yds 6 8-8 S. Donohoe
Southwell 12/02/2008 P. Hanagan Hcp 1m 4f 8 8-7 P. Hanagan
Kempton park 11/01/2008 C. Catlin Hcp 1m 4f 10 8-12 C. Catlin
Wolverhampton 29/12/2007 C. Catlin Hcp 1m 4f 50yds 1 8-5 C. Catlin
Wolverhampton 17/12/2007 C. Catlin Hcp 1m 5f 194yds 2 8-6 C. Catlin
Wolverhampton 30/11/2007 C. Catlin Hcp 1m 141yds 10 8-7 C. Catlin
Wolverhampton 12/11/2007 D. Sweeney Hcp 1m 1f 103yds 6 8-9 D. Sweeney
Wolverhampton 01/11/2007 R. Thomas Hcp 1m 1f 103yds 10 8-7 R. Thomas
Wolverhampton 18/10/2007 R. Thomas Hcp 1m 1f 103yds 12 8-4 R. Thomas
Curragh 16/07/2006 D.J. Moran J. S. Bolger Hcp 6f 5 7-12 70 Maudlins House Hotel Nursery D.J. Moran J. S. Bolger
Cork 18/06/2006 D.J. Moran J. S. Bolger Mdn 6f 9 8-7 Tattersalls (Ireland) Auction M'dn D.J. Moran J. S. Bolger
Leopardstown 31/05/2006 F. Tylicki J. S. Bolger Mdn 6f 5 8-9 Ir.St.Farms EBF Median Auction M'dn F. Tylicki J. S. Bolger
Leopardstown 14/05/2006 D.J. Moran J. S. Bolger Mdn 6f 7 8-7 Irish Stallion Farms EBF Auction M'dn D.J. Moran J. S. Bolger