Treasulier gr G 1997 Roselier (FR) - Flashy Treasure


Season Runs 1st 2nd 3rd 4th Win Money Place Money Total *
National Hunt 2002/2003 1 0 0 0 0 €0 €0 €0
Venue
Date From
Date To
Jockey
Trainer
Race Type
Distance
Place
Weight
Rating
Pattern/Listed
Venue Date Jockey Trainer Race Type Distance Place Weight Rating Race Pattern/Listed Prize Money Horse Trainer
Wincanton 04/02/2010 M. J. Quinlan HcpCh 3m 1f 110yds f 9-13 M. J. Quinlan
Wincanton 23/01/2010 R. Greene HcpCh 3m 1f 110yds u 10-0 R. Greene
Wincanton 26/12/2009 Mr M. Griffiths HcpCh 3m 1f 110yds 3 10-1 Mr M. Griffiths
Taunton 26/11/2009 R. Greene HcpCh 2m 7f 110yds 4 11-3 R. Greene
Wincanton 19/11/2009 T. J. Murphy HcpCh 3m 3f 110yds 2 10-5 T. J. Murphy
Warwick 11/11/2009 R. Greene HcpCh 3m 2f 6 11-10 R. Greene
Perth 25/04/2008 B. Harding HcpCh 3m 7f p 10-10 B. Harding
Kempton park 30/03/2008 R. J. Greene HcpCh 3m 3 11-9 R. J. Greene
Taunton 07/01/2008 P. J. Brennan HcpCh 2m 7f 110yds 1 11-0 P. J. Brennan
Wincanton 26/12/2007 K. Burke HcpCh 3m 1f 110yds 3 9-7 K. Burke
Fontwell park 11/12/2007 K. Burke HcpCh 3m 2f 110yds 5 11-3 K. Burke
Wincanton 22/04/2007 R. Greene HcpCh 3m 1f 110yds 2 10-7 R. Greene
Kempton park 28/03/2007 R. Greene HcpCh 3m 2 10-7 R. Greene
Wincanton 08/03/2007 R. Greene HcpCh 3m 1f 110yds 1 11-3 R. Greene
Huntingdon 12/01/2007 K. Burke NovCh 3m 3 10-12 K. Burke
Taunton 29/12/2006 K. Burke HcpCh 2m 7f 110yds 3 10-10 K. Burke
Kempton park 21/11/2006 K. Burke Ch 3m 2 11-0 K. Burke
Chepstow 01/11/2006 K. Burke HcpCh 3m 4 11-1 K. Burke
Wincanton 22/10/2006 K. Burke HcpCh 3m 1f 110yds 4 11-5 K. Burke
Hereford 05/04/2006 K. Burke HcpCh 3m 1f 110yds 6 10-8 K. Burke
Wincanton 09/03/2006 K. Burke HcpCh 3m 1f 110yds 3 11-2 K. Burke
Taunton 16/02/2006 K. Burke HcpCh 2m 7f 110yds 4 10-7 K. Burke
Wincanton 02/02/2006 K. Burke HcpCh 3m 1f 110yds 2 10-3 K. Burke
Chepstow 20/01/2006 K. Burke Ch 3m 2f 110yds 4 10-12 K. Burke
Wincanton 04/01/2006 K. Burke HcpCh 3m 1f 110yds 2 10-11 K. Burke
Newton abbot 10/04/2005 A. Honeyball HcpCh 3m 2f 110yds 6 11-1 A. Honeyball
Newton abbot 26/03/2005 A. Honeyball HcpCh 3m 2f 110yds 3 10-2 A. Honeyball
Taunton 03/03/2005 A. Honeyball Ch 3m 4 11-0 A. Honeyball
Wincanton 10/02/2005 A. Honeyball HcpCh 3m 1f 110yds 3 11-0 A. Honeyball
Exeter 03/01/2005 A. Honeyball NovCh 3m 1f 110yds 5 11-0 A. Honeyball
Warwick 18/12/2004 A. Honeyball NovCh 3m 110yds 2 10-11 A. Honeyball
Fairyhouse 21/04/2003 P. Fenton E. J. O'Grady NHF 2m 2f 9 12-0 Powers Gold Label P-To-P Cham'ship Final P. Fenton E. J. O'Grady