Mecca's Mate (GB) gr F 2001 Paris House (GB) - Clancassie (GB)


Season Runs 1st 2nd 3rd 4th Win Money Place Money Total *
Flat 2006 1 0 0 1 0 €0 €7,000 €7,000
Venue
Date From
Date To
Jockey
Trainer
Race Type
Distance
Place
Weight
Rating
Pattern/Listed
Venue Date Jockey Trainer Race Type Distance Place Weight Rating Race Pattern/Listed Prize Money Horse Trainer
Haydock park 29/09/2007 Neil Brown Hcp 5f 8 9-0 Neil Brown
Ayr 22/09/2007 A. Mullen Hcp 6f 26 8-10 A. Mullen
York 23/08/2007 Tony Hamilton F 5f 14 9-8 Tony Hamilton
Ascot 29/07/2007 Tony Hamilton Hcp 5f 12 9-10 Tony Hamilton
York 13/07/2007 Tony Hamilton F 6f 5 9-2 Tony Hamilton
Ayr 08/07/2007 Tony Hamilton F 5f 1 9-3 Tony Hamilton
Newcastle 30/06/2007 Tony Hamilton Hcp 6f 6 10-0 Tony Hamilton
Newcastle 29/06/2007 Tony Hamilton Hcp 5f 2 9-7 Tony Hamilton
Newmarket 05/05/2007 L. Dettori Hcp 6f 28 9-6 L. Dettori
Newbury 20/04/2007 John Egan Hcp 5f 34yds 7 8-11 John Egan
Newcastle 31/03/2007 Tony Hamilton F 6f 10 8-11 Tony Hamilton
Catterick bridge 14/10/2006 M. Lawson Hcp 5f 4 9-4 M. Lawson
Newmarket 12/10/2006 J. P. Spencer Hcp 5f 1 8-12 J. P. Spencer
York 07/10/2006 Tom Eaves Hcp 6f 5 8-10 Tom Eaves
Haydock park 23/09/2006 Royston Ffrench Hcp 6f 6 9-6 Royston Ffrench
Ayr 16/09/2006 L. Dettori Hcp 6f 8 9-5 L. Dettori
York 08/09/2006 Paul Hanagan F 5f 5 9-4 Paul Hanagan
Beverley 27/08/2006 Tom Eaves F 5f 7 8-9 Tom Eaves
York 24/08/2006 R. Winston F 5f 10 9-8 R. Winston
Newcastle 01/07/2006 D. O'Donohoe F 6f 6 8-13 D. O'Donohoe
Ascot 20/06/2006 N. Callan F 5f 14 8-13 N. Callan
Leopardstown 07/06/2006 W.J. Supple D.W.Barker (in GB) F 6f 3 9-6 Ballyogan Stakes (Group 3) Group 3 €7,000 W.J. Supple D.W.Barker (in GB)
Sandown park 30/05/2006 M. J. Kinane F 5f 6yds 3 9-1 M. J. Kinane
York 17/05/2006 Fergal Lynch F 6f 9 8-13 Fergal Lynch
Newmarket 13/10/2005 N. Callan Hcp 5f 2 8-10 N. Callan
York 08/10/2005 Lee Enstone Hcp 6f 12 9-4 Lee Enstone
Hamilton park 18/09/2005 F. Lynch F 5f 4yds 6 9-2 F. Lynch
Beverley 20/08/2005 Fergal Lynch F 5f 3 8-11 Fergal Lynch
Goodwood 30/07/2005 J. F. Egan Hcp 6f 14 9-2 J. F. Egan
Goodwood 28/07/2005 F. Lynch F 5f 5 8-11 F. Lynch
Ayr 18/07/2005 Fergal Lynch F 5f 1 8-13 Fergal Lynch
York 08/07/2005 F. Lynch Hcp 5f 1 9-4 F. Lynch
Newcastle 25/06/2005 F. Lynch Hcp 6f 4 9-0 F. Lynch
Ayr 18/06/2005 F. Lynch Hcp 5f 1 9-7 F. Lynch
Doncaster 04/06/2005 Fergal Lynch Hcp 6f 3 8-12 Fergal Lynch
Thirsk 14/05/2005 R. Winston Hcp 6f 7 8-11 R. Winston
Thirsk 07/05/2005 R. Winston Hcp 6f 1 9-6 R. Winston
Redcar 28/04/2005 Robert Winston Hcp 5f 2 8-8 Robert Winston
Musselburgh 12/04/2005 R. Winston Hcp 5f 1 9-1 R. Winston
Wolverhampton 04/04/2005 Robert Winston Hcp 5f 20yds 2 8-9 Robert Winston
Hamilton park 19/09/2004 Lee Enstone Hcp 6f 5yds 3 8-8 Lee Enstone
Thirsk 27/08/2004 Andrew Mullen Hcp 5f 1 8-8 Andrew Mullen
Newmarket 14/08/2004 Paul Hanagan Hcp 6f 5 8-2 Paul Hanagan
York 10/07/2004 Fergal Lynch Mdn 6f 217yds 6 8-11 Fergal Lynch
Beverley 03/07/2004 Lee Enstone Mdn 5f 5 8-6 Lee Enstone
Carlisle 04/08/2003 Royston Ffrench Mdn 5f 9 8-4 Royston Ffrench