Flying Clarets b F 2003 Titus Livius (FR) - Sheryl Lynn (GB)


Season Runs 1st 2nd 3rd 4th Win Money Place Money Total *
Flat 2008 1 0 0 0 1 €0 €2,800 €2,800
Flat 2005 1 0 0 0 0 €0 €0 €0
Venue
Date From
Date To
Jockey
Trainer
Race Type
Distance
Place
Weight
Rating
Pattern/Listed
Venue Date Jockey Trainer Race Type Distance Place Weight Rating Race Pattern/Listed Prize Money Horse Trainer
Doncaster 10/09/2008 Paul Hanagan F 1m 2f 60yds 3 9-1 Paul Hanagan
Haydock park 09/08/2008 Paul Hanagan F 1m 2f 120yds 4 9-0 Paul Hanagan
York 25/07/2008 Paul Hanagan F 1m 2f 88yds 4 9-4 Paul Hanagan
York 12/07/2008 Frederik Tylicki Hcp 1m 2f 88yds 1 8-12 Frederik Tylicki
Hamilton park 26/06/2008 P. Hanagan F 1m 65yds 1 9-0 P. Hanagan
Pontefract 09/06/2008 Paul Hanagan F 1m 4yds 2 8-12 Paul Hanagan
York 15/05/2008 Paul Hanagan F 1m 2f 88yds 3 8-12 Paul Hanagan
Dundalk 04/04/2008 P. Hanagan Richard Fahey (in GB) F 1m 2f 150yds 4 9-11 Irish Stallion Farms EBF Salsabil Stakes (Listed) Listed €2,800 P. Hanagan Richard Fahey (in GB)
Pontefract 25/03/2008 P. Hanagan Hcp 1m 2f 6yds 1 9-3 P. Hanagan
Newbury 27/10/2007 Jamie Moriarty Hcp 1m 2f 6yds 9 9-2 Jamie Moriarty
York 13/10/2007 Paul Hanagan Hcp 1m 2f 88yds 1 9-2 Paul Hanagan
Newbury 22/09/2007 D. O'Donohoe Hcp 1m 2f 6yds 12 9-2 D. O'Donohoe
York 05/09/2007 Paul Hanagan F 1m 208yds 7 9-1 Paul Hanagan
Goodwood 26/08/2007 Paul Hanagan Hcp 1m 1f 192yds 6 9-11 Paul Hanagan
Pontefract 29/07/2007 Paul Hanagan F 1m 4yds 4 8-10 Paul Hanagan
York 14/07/2007 K. Darley Hcp 1m 208yds 2 8-8 K. Darley
Epsom downs 02/06/2007 Paul Hanagan Hcp 1m 4f 10yds 15 8-12 Paul Hanagan
York 16/05/2007 Tony Hamilton Hcp 1m 2f 88yds 2 8-6 Tony Hamilton
Pontefract 02/05/2007 Jamie Moriarty Hcp 1m 2f 6yds 2 9-9 Jamie Moriarty
Warwick 17/04/2007 Paul Hanagan Hcp 1m 2f 188yds 1 9-0 Paul Hanagan
Newmarket 27/10/2006 Paul Hanagan Hcp 1m 4f 6 9-3 Paul Hanagan
York 06/10/2006 James Rogers Hcp 1m 4f 2 8-7 James Rogers
Haydock park 23/09/2006 Jamie Moriarty Hcp 1m 2f 120yds 7 8-11 Jamie Moriarty
Ayr 16/09/2006 Paul Hanagan Hcp 1m 5f 13yds p 8-5 Paul Hanagan
Ripon 19/08/2006 T. Hamilton Hcp 1m 4f 10yds 3 8-8 T. Hamilton
York 29/07/2006 Paul Hanagan Hcp 1m 2f 88yds 3 9-3 Paul Hanagan
Chester 14/07/2006 Tony Hamilton Hcp 1m 2f 75yds 4 9-2 Tony Hamilton
Pontefract 25/06/2006 P. Hanagan Hcp 1m 2f 6yds 4 8-0 P. Hanagan
York 18/06/2006 Paul Hanagan Hcp 1m 2f 88yds 1 8-8 Paul Hanagan
Ripon 06/06/2006 Tony Hamilton Hcp 1m 1f 170yds 4 9-1 Tony Hamilton
Pontefract 26/05/2006 Paul Hanagan Hcp 1m 4yds 2 8-8 Paul Hanagan
Nottingham 20/05/2006 Tony Hamilton Hcp 1m 54yds 5 9-4 Tony Hamilton
Ripon 10/05/2006 Paul Hanagan Hcp 1m 1 8-5 Paul Hanagan
Newcastle 09/10/2005 T. Hamilton Mdn 7f 2 8-4 T. Hamilton
Ripon 24/09/2005 Jimmy Quinn Mdn 1m 5 8-1 Jimmy Quinn
Newcastle 29/08/2005 Dale Gibson Mdn 7f 3 8-9 Dale Gibson
Curragh 20/08/2005 P.B. Beggy Richard Fahey (in GB) F 6f 11 8-7 Tattersalls Ireland Sale Stakes P.B. Beggy Richard Fahey (in GB)
Newcastle 03/08/2005 Tony Hamilton Mdn 6f 13 8-6 Tony Hamilton
York 09/07/2005 P. Hanagan Mdn 6f 3 8-9 P. Hanagan
Pontefract 19/06/2005 Paul Hanagan Mdn 6f 4 8-11 Paul Hanagan
Pontefract 06/06/2005 T. Hamilton Mdn 6f 5 8-4 T. Hamilton