Yomalo ch F 2000 Woodborough (USA) - Alkariyh (USA)


Season Runs 1st 2nd 3rd 4th Win Money Place Money Total *
Flat 2006 1 1 0 0 0 €46,200 €0 €46,200
Venue
Date From
Date To
Jockey
Trainer
Race Type
Distance
Place
Weight
Rating
Pattern/Listed
Venue Date Jockey Trainer Race Type Distance Place Weight Rating Race Pattern/Listed Prize Money Horse Trainer
York 29/07/2006 NickyMackay F 6f 6 9-9 NickyMackay
York 14/07/2006 N. Mackay F 6f 4 9-4 N. Mackay
Ascot 24/06/2006 T. Quinn Hcp 6f 5 9-3 T. Quinn
Leopardstown 07/06/2006 P.J. Smullen Rae Guest (in GB) F 6f 1 9-6 Ballyogan Stakes (Group 3) Group 3 €46,200 P.J. Smullen Rae Guest (in GB)
Bath 02/05/2006 T. Quinn F 5f 11yds 6 9-0 T. Quinn
Southwell 01/01/2006 Chris Catlin Hcp 5f 2 9-7 Chris Catlin
Wolverhampton 02/12/2005 C. Catlin Hcp 5f 216yds 9 8-12 C. Catlin
Southwell 16/11/2005 C. Catlin Hcp 5f 2 9-0 C. Catlin
Newmarket 29/09/2005 C. Catlin Hcp 6f 6 8-11 C. Catlin
Ayr 17/09/2005 D. Allan Hcp 6f 4 8-9 D. Allan
York 04/09/2005 C. Catlin Hcp 6f 5 8-9 C. Catlin
Windsor 08/08/2005 C. Catlin Hcp 6f 3 9-0 C. Catlin
Newmarket 15/07/2005 C. Catlin Hcp 6f 4 9-10 C. Catlin
Salisbury 12/06/2005 C. Catlin F 6f 2 8-12 C. Catlin
Newmarket 29/05/2005 T. Quinn Hcp 6f 1 9-7 T. Quinn
Ripon 15/05/2005 C. Catlin Hcp 6f 5 8-13 C. Catlin
Lingfield park 06/05/2005 C. Catlin Hcp 5f 2 9-5 C. Catlin