So Brash ch G 2000 Rashar (USA) - Oak Tavern Lady


Season Runs 1st 2nd 3rd 4th Win Money Place Money Total *
National Hunt 2005/2006 1 0 0 0 1 €0 €450 €450
Venue
Date From
Date To
Jockey
Trainer
Race Type
Distance
Place
Weight
Rating
Pattern/Listed
Venue Date Jockey Trainer Race Type Distance Place Weight Rating Race Pattern/Listed Prize Money Horse Trainer
Wincanton 25/10/2009 Nick Scholfield HcpHdl 2m 6f 4 10-7 Nick Scholfield
Stratford-on-avon 22/09/2009 Edward Cookson HcpHdl 2m 110yds 6 9-7 Edward Cookson
Exeter 01/04/2009 Edward Cookson HcpHdl 2m 5f 110yds 3 10-3 Edward Cookson
Wincanton 22/03/2009 J. Favell HcpHdl 2m 4f 3 10-4 J. Favell
Exeter 03/03/2009 Mr D. T. Stratton HcpHdl 2m 1f 8 10-10 Mr D. T. Stratton
Huntingdon 26/12/2008 K. Mercer HcpHdl 2m 5f 110yds 11 10-5 K. Mercer
Wincanton 20/11/2008 Nick Scholfield HcpHdl 2m 4f 6 10-12 Nick Scholfield
Taunton 13/11/2008 J. Tizzard HcpCh 2m 3f 6 11-2 J. Tizzard
Wincanton 09/10/2008 J. Favell HcpCh 2m 5f 9 9-4 J. Favell
Wincanton 29/04/2008 H. Oliver HcpCh 2m 5f 4 10-1 H. Oliver
Taunton 10/03/2008 H. Oliver HcpCh 2m 3f 4 11-0 H. Oliver
Leicester 26/02/2008 H. Oliver HcpCh 2m 4f 110yds f 11-9 H. Oliver
Taunton 30/12/2007 H. Oliver HcpCh 2m 3f 2 11-3 H. Oliver
Fontwell park 11/12/2007 H. Oliver HcpHdl 2m 2f 110yds 10 11-1 H. Oliver
Exeter 13/11/2007 H. Oliver HcpHdl 2m 6f 110yds 1 10-9 H. Oliver
Exeter 10/10/2007 H. Oliver HcpHdl 2m 3f 5 10-11 H. Oliver
Lingfield park 28/09/2007 A. Thornton HcpHdl 2m 7f 5 11-12 A. Thornton
Hereford 05/09/2007 Andrew Thornton HcpHdl 2m 4f 2 10-11 Andrew Thornton
Newton abbot 06/08/2007 J. Favell HcpCh 3m 2f 110yds 4 11-2 J. Favell
Hereford 18/06/2007 J. Favell HcpCh 2m 3f 6 11-4 J. Favell
Chepstow 27/04/2007 W. Kennedy HcpHdl 2m 4f p 11-4 W. Kennedy
Exeter 17/04/2007 A. Thornton HcpHdl 2m 1f 6 11-10 A. Thornton
Taunton 09/11/2006 Mr J. Snowden HcpHdl 2m 3f 110yds 3 11-4 Mr J. Snowden
Exeter 17/10/2006 A. Thornton HcpHdl 2m 3f 8 11-0 A. Thornton
Chepstow 07/10/2006 J. E. Moore HcpHdl 2m 4f 11 10-1 J. E. Moore
Worcester 03/09/2006 A. Thornton Ch 2m 6 11-8 A. Thornton
Hereford 14/06/2006 A. Thornton HcpHdl 2m 1f 7 11-12 A. Thornton
Exeter 09/05/2006 A. Thornton MdnHdl 2m 1f 5 11-2 A. Thornton
Chepstow 18/04/2006 A. Thornton MdnHdl 2m 110yds 2 11-3 A. Thornton
Taunton 29/03/2006 A. Thornton MdnHdl 2m 1f 3 11-5 A. Thornton
Naas 12/11/2005 Halley Michael Aherne NHF 2m 4 11-7 Go Racing In Kildare (P-Am)INH Flat Race €450 Halley Michael Aherne