Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 8 | Mumhan | 11.40 | 3.20 | ||
2nd | ½ L | 16 | White Smoke | 1.80 | ||
3rd | ½ L | 11 | Starred | 1.40 | ||
4th | 2¾ L | 10 | Savile Row |
Scroll horizontally to view the rest of the table
16 ran Race Time: 1:15.8
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 9 | Gazelle D'or | 10.50 | 2.30 | ||
2nd | nk | 2 | Kendall Roy (GB) | 3.70 | ||
3rd | ½ L | 12 | Airspeed | 7.40 | ||
4th | 1¼ L | 5 | Sarahmae |
Scroll horizontally to view the rest of the table
Non-Runners: Stag Night (Withdrawn), Greek Flower Red Evolution
11 ran Race Time: 1:02.4
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 3 | Hawk Mountain | 2.25 | 1.20 | ||
2nd | 3¼ L | 2 | Geryon | 1.60 | ||
3rd | hd | 1 | Al Haarith | |||
4th | 2½ L | 5 | Shaihaan |
Scroll horizontally to view the rest of the table
5 ran Race Time: 1:43.3
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 11 | Engines On | 8.10 | 2.80 | ||
2nd | ¾ L | 6 | Tokenomics (FR) | 2.40 | ||
3rd | 2¾ L | 3 | Tina's Indian | 2.90 | ||
4th | shd | 4 | Genuine Article (GB) |
Scroll horizontally to view the rest of the table
Non-Runners: Dunum
12 ran Race Time: 1:28.7
15:45
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 6 | Dorset | 13.60 | 3.70 | ||
2nd | 1¼ L | 3 | August George | 7.30 | ||
3rd | ½ L | 23 | Composing | 1.20 | ||
4th | 1¼ L | 15 | New Monarch |
Scroll horizontally to view the rest of the table
Non-Runners: Krasimir Honouramongthieves (GB) Kanishka
30 ran Race Time: 1:28.9
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 5 | Rowdy Yeats | 14.50 | 3.00 | ||
2nd | ½ L | 6 | Gangsta Man | 7.30 | ||
3rd | 1¾ L | 3 | Iceford | |||
4th | 1½ L | 7 | Rion Rubette (GB) |
Scroll horizontally to view the rest of the table
7 ran Race Time: 1:29.6
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 9 | Simurgh | 3.80 | 1.30 | ||
2nd | 3 L | 7 | Portnahapple (GB) | 4.80 | ||
3rd | nk | 2 | Appeared (USA) | 2.20 | ||
4th | 1¾ L | 8 | Seti One (USA) |
Scroll horizontally to view the rest of the table
Non-Runners: Indian River
17 ran Race Time: 2:13.1
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 16 | Subsonic | 2.50 | 1.20 | ||
2nd | ¾ L | 8 | Santa Domingo | 8.10 | ||
3rd | ¾ L | 5 | Down To Business (GB) | 2.40 | ||
4th | 1¾ L | 13 | Eroico |
Scroll horizontally to view the rest of the table
Non-Runners: Tswalu Word For Word
17 ran Race Time: 2:13.1
Tote Dividend copyright © Tote Ireland Limited 2025
"HRI provide results and related information for the users of this website. However, this material is provided by way of information only. While HRI will attempt to ensure their accuracy, HRI will not accept responsibility for any errors or omissions in respect of announcing or publishing details concerning runners, times, connections or results. HRI will not accept any liability or costs incurred by the users of its website in reliance of such results material."