Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 11 | Fairy Oak (GB) | 1.91 | 1.10 | ||
2nd | nk | 8 | Yellowstone Lake (FR) | 1.80 | ||
3rd | 1 L | 2 | Morehampton | 7.80 | ||
4th | 1 1/4 L | 10 | Real Encounter |
Scroll horizontally to view the rest of the table
14 ran Race Time: 1:23.08
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 7 | Time Bender | 58.60 | 15.30 | ||
2nd | 1 3/4 L | 6 | Joltin | 4.30 | ||
3rd | shd | 12 | Lucia Molly | 3.70 | ||
4th | 3/4 L | 5 | Luck Lucky |
Scroll horizontally to view the rest of the table
Non-Runners: Merciless (Non Runner)
15 ran Race Time: 1:32.92
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 10 | Electric Beauty | 18.20 | 3.10 | ||
2nd | nk | 9 | Vega's Muse (GB) | 1.40 | ||
3rd | 2 L | 3 | Zabeir | 2.40 | ||
4th | shd | 1 | Free Solo |
Scroll horizontally to view the rest of the table
Non-Runners: Selective Power (Non Runner)
12 ran Race Time: 1:32.21
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 6 | Queen Of Hawaii | 4.40 | 1.50 | ||
2nd | 2 1/2 L | 5 | Minerva | 1.80 | ||
3rd | 4 1/4 L | 3 | Josh's Joy | 1.20 | ||
4th | 1/2 L | 9 | Venosa (USA) |
Scroll horizontally to view the rest of the table
10 ran Race Time: 1:42.53
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 3 | Snellen | 17.00 | |||
2nd | shd | 6 | Purview (GB) | |||
3rd | 3 L | 1 | Galen (GB) | |||
4th | 3/4 L | 2 | Lord Massusus |
Scroll horizontally to view the rest of the table
Non-Runners: Shiota (Non Runner), Expanded (Non Runner), Sparks Fly (GB) (Non Runner)
4 ran Race Time: 1:55.32
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 9 | Onemoredance | 3.25 | 1.60 | ||
2nd | 1 1/4 L | 6 | Molto Amichi | 1.60 | ||
3rd | 1 1/4 L | 2 | Cheers Again (GB) | |||
4th | nk | 5 | Esherann (FR) |
Scroll horizontally to view the rest of the table
Non-Runners: Comfort Line (Non Runner), Dancing Teapot (Non Runner)
7 ran Race Time: 1:56.35
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 3 | Heiselectric | 4.50 | 1.40 | ||
2nd | 2 L | 9 | Walk The Highline | 1.02 | ||
3rd | 1/2 L | 5 | Sears Crossing | 1.70 | ||
4th | 3/4 L | 6 | Generous Support |
Scroll horizontally to view the rest of the table
Non-Runners: Sea Lantern (GB) (Non Runner)
8 ran Race Time: 2:11.29
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 9 | Tatum | 3.75 | 1.70 | ||
2nd | hd | 8 | Louiescall | 4.40 | ||
3rd | 5 1/2 L | 10 | Miss Nifty | 1.70 | ||
4th | 2 3/4 L | 1 | Ob La Di |
Scroll horizontally to view the rest of the table
10 ran Race Time: 2:46.97
Tote Dividend copyright © Tote Ireland Limited 2025
"HRI provide results and related information for the users of this website. However, this material is provided by way of information only. While HRI will attempt to ensure their accuracy, HRI will not accept responsibility for any errors or omissions in respect of announcing or publishing details concerning runners, times, connections or results. HRI will not accept any liability or costs incurred by the users of its website in reliance of such results material."