17:23
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 8 | Artemis Jones | 3.90 | 1.10 | ||
2nd | 2½ L | 6 | Pivotal Revive (GB) | 1.10 | ||
3rd | ½ L | 5 | Paradise Perfect (USA) | 1.20 | ||
4th | 6½ L | 9 | Daughteroffortune |
Scroll horizontally to view the rest of the table
Non-Runners: Tip The Can Mary Makebelieve
10 ran Race Time: 1:28.6
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 8 | Saturn Seven | 6.00 | 2.10 | ||
2nd | ½ L | 9 | Sir John Monash (GB) | 3.90 | ||
3rd | 1¼ L | 4 | Toughen Up | 1.50 | ||
4th | 1¼ L | 6 | Little Keilee |
Scroll horizontally to view the rest of the table
Non-Runners: Semblance Of Order Parana Delta (GB)
9 ran Race Time: 1:29.7
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 7 | Lady Arwen (GB) | 4.70 | 1.70 | ||
2nd | ½ L | 2 | Royal Pippen | 5.80 | ||
3rd | 2¼ L | 9 | Racing Royalty (GB) | 2.70 | ||
4th | 1½ L | 1 | Pinar Del Rio (GB) |
Scroll horizontally to view the rest of the table
9 ran Race Time: 1:29.6
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 2 | Independent Expert | 3.25 | 1.60 | ||
2nd | nse | 6 | Lady Lunette | 2.00 | ||
3rd | ¾ L | 1 | Mary Salome | |||
4th | ½ L | 3 | Silken Ladder |
Scroll horizontally to view the rest of the table
Non-Runners: Mere Accountant
5 ran Race Time: 1:43.5
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 2 | Khafaaq (GB) | 10.60 | 2.60 | ||
2nd | 1½ L | 5 | Breezy Zoff | 2.70 | ||
3rd | nk | 18 | Purring Along | 23.60 | ||
4th | hd | 12 | Golden Freckle |
Scroll horizontally to view the rest of the table
Non-Runners: Whatharm Linger For Longer Blue Peak Asisaid
15 ran Race Time: 1:42.3
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 8 | Ethical Diamond | 7.70 | 1.60 | ||
2nd | 2 L | 14 | Beechwood | 1.10 | ||
3rd | 3¾ L | 9 | Fisherman's Beach | 2.00 | ||
4th | hd | 7 | Duke Cador |
Scroll horizontally to view the rest of the table
Non-Runners: Ikigai Star Galileo's Compass Dakota Chief
12 ran Race Time: 2:42.3
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 4 | Seattle Sound | 27.70 | 3.90 | ||
2nd | ½ L | 2 | En Or (FR) | 1.20 | ||
3rd | 1¼ L | 5 | Butterfly Garden | 2.10 | ||
4th | nk | 1 | War Correspondent |
Scroll horizontally to view the rest of the table
Non-Runners: Spring Evening
8 ran Race Time: 2:43.6
Tote Dividend copyright © Tote Ireland Limited 2025
"HRI provide results and related information for the users of this website. However, this material is provided by way of information only. While HRI will attempt to ensure their accuracy, HRI will not accept responsibility for any errors or omissions in respect of announcing or publishing details concerning runners, times, connections or results. HRI will not accept any liability or costs incurred by the users of its website in reliance of such results material."