Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 9 | Toto Too | 2.10 | 1.10 | ||
2nd | 6 L | 4 | Hashtag Pretender (FR) | 1.30 | ||
3rd | 1¼ L | 1 | But What | 1.70 | ||
4th | 1¾ L | 18 | Rosalys |
Scroll horizontally to view the rest of the table
Non-Runners: Musta Lovea Lovea Makaela's Choice Jack Du Large (FR)
18 ran Race Time: 3:49.7
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 1 | Amir Kabir (GB) | 1.54 | 1.10 | ||
2nd | 4¼ L | 2 | Set Point | 2.10 | ||
3rd | 9 L | 3 | Nyiri (GB) | |||
4th | 7½ L | 4 | Starman (FR) |
Scroll horizontally to view the rest of the table
5 ran Race Time: 3:51.1
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 10 | First Dare | 4.00 | 1.40 | ||
2nd | 3½ L | 4 | Hearts Are Trumps | 3.60 | ||
3rd | ½ L | 12 | Ricky Langford | 2.50 | ||
4th | 3¾ L | 7 | Pro Bono |
Scroll horizontally to view the rest of the table
Non-Runners: Miss Fourie Walhaan
11 ran Race Time: 3:46.2
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 15 | Mr MacPhisto | 10.50 | 2.40 | ||
2nd | 1¼ L | 12 | Atlantic Wonder | 2.70 | ||
3rd | nk | 10 | Breagagh | 3.00 | ||
4th | 1¼ L | 18 | Sayitfirst | 4.40 |
Scroll horizontally to view the rest of the table
Non-Runners: Trenchtown Rock Outdoor Mozzy
18 ran Race Time: 3:50.1
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 3 | Duncarrig | 13.00 | 4.10 | ||
2nd | ½ L | 1 | In For The Night | 8.20 | ||
3rd | ½ L | 15 | Banada Bridge | 2.10 | ||
4th | ½ L | 13 | Future Proof |
Scroll horizontally to view the rest of the table
Non-Runners: Action Station Save Tonight Park Of Kings Ardad Derek (GB) Slaney Bank
18 ran Race Time: 3:51.3
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 6 | Sign From Above | 2.50 | 1.10 | ||
2nd | 1½ L | 19 | Antrim Coast | 5.20 | ||
3rd | 8 L | 7 | Silver King | 1.80 | ||
4th | ½ L | 8 | Skradin |
Scroll horizontally to view the rest of the table
Non-Runners: So Original Zoomtime
17 ran Race Time: 5:04.6
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 18 | He Fitz In | 13.00 | 3.10 | ||
2nd | nk | 10 | Goodie Girl | 7.40 | ||
3rd | ¾ L | 12 | Movie King | 7.30 | ||
4th | ½ L | 3 | Where's Bunny | 4.20 |
Scroll horizontally to view the rest of the table
Non-Runners: Forgetthesurprise Ace Aussie Inforapenny Dunleer Phoenix Black Tonic (GB)
16 ran Race Time: 5:26.2
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 13 | Meet My Loreley | 5.20 | 1.10 | ||
2nd | nk | 10 | Is She Now | 30.40 | ||
3rd | 5 L | 1 | Charming Fortune | 1.20 | ||
4th | 5 L | 7 | Doyen Lady |
Scroll horizontally to view the rest of the table
Non-Runners: Marys Call Yorkshire Escape Bigira (FR)
15 ran Race Time: 3:46.7
Tote Dividend copyright © Tote Ireland Limited 2023
"HRI provide results and related information for the users of this website. However, this material is provided by way of information only. While HRI will attempt to ensure their accuracy, HRI will not accept responsibility for any errors or omissions in respect of announcing or publishing details concerning runners, times, connections or results. HRI will not accept any liability or costs incurred by the users of its website in reliance of such results material."