Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 9 | Special Wan | 4.34 | 1.40 | ||
2nd | 3¼ L | 5 | Local Girl | 1.30 | ||
3rd | ½ L | 4 | Finsceal Go Deo | 1.20 | ||
4th | 6 L | 3 | Danvers Gold |
Scroll horizontally to view the rest of the table
10 ran Race Time: 1:22.8
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 12 | Caught U Looking | 7.80 | 2.60 | ||
2nd | 5 L | 3 | Stromberg (GB) | 2.20 | ||
3rd | 4 L | 8 | Mo Ghille Mar | 2.80 | ||
4th | ½ L | 10 | Quickstepping |
Scroll horizontally to view the rest of the table
Non-Runners: King Of Gosford (GB) Loveforce (FR)
18 ran Race Time: 1:32.1
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 2 | Eastern Wind (GB) | 5.50 | 1.90 | ||
2nd | ½ L | 9 | Speckled Meadow | 4.40 | ||
3rd | 1¾ L | 4 | Toriangel | 2.10 | ||
4th | 2½ L | 5 | Dabana |
Scroll horizontally to view the rest of the table
Non-Runners: Mumma Mac (GB)
10 ran Race Time: 1:32.9
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 5 | Opera Singer (USA) | 1.62 | 1.10 | ||
2nd | 1¼ L | 1 | Andromeda | 2.00 | ||
3rd | hd | 2 | Enthralling | |||
4th | 3¼ L | 4 | Kalispera |
Scroll horizontally to view the rest of the table
6 ran Race Time: 1:45.1
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 2 | Celtic Crown | 16.30 | 4.30 | ||
2nd | 3 L | 3 | Cordouan (FR) | 2.40 | ||
3rd | nk | 5 | No Niki No | |||
4th | 1¾ L | 8 | Tea Olive (FR) |
Scroll horizontally to view the rest of the table
Non-Runners: Longbourn Higher Kingdom (GB)
6 ran Race Time: 2:00.0
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 1 | Self Belief | 7.50 | |||
2nd | 1¾ L | 3 | Alfred Munnings | |||
3rd | ½ L | 6 | Empress Of Beauty (FR) | |||
4th | 4½ L | 5 | Trustyourinstinct |
Scroll horizontally to view the rest of the table
Non-Runners: Pale Iris Bold Discovery (USA)
4 ran Race Time: 2:00.8
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 13 | Teorie | 5.90 | 1.60 | ||
2nd | ¾ L | 14 | Tommy Thug | 2.40 | ||
3rd | 2½ L | 12 | Saturn | 1.10 | ||
4th | 2½ L | 18 | Velvet And Vine |
Scroll horizontally to view the rest of the table
Non-Runners: Kadeen (Withdrawn)
17 ran Race Time: 2:14.7
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 10 | Pinot Gris | 4.80 | 1.60 | ||
2nd | 4½ L | 4 | One Cool Poet | 2.50 | ||
3rd | hd | 13 | Grey Fable | 2.00 | ||
4th | 1 L | 3 | Loughisle Lady (FR) | 7.30 |
Scroll horizontally to view the rest of the table
Non-Runners: Hello Power
16 ran Race Time: 2:52.2
Tote Dividend copyright © Tote Ireland Limited 2023
"HRI provide results and related information for the users of this website. However, this material is provided by way of information only. While HRI will attempt to ensure their accuracy, HRI will not accept responsibility for any errors or omissions in respect of announcing or publishing details concerning runners, times, connections or results. HRI will not accept any liability or costs incurred by the users of its website in reliance of such results material."