Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 13 | Mountain Bear | 5.40 | 1.90 | ||
2nd | 1 L | 3 | Chandigah | 16.50 | ||
3rd | ¾ L | 14 | My Mate Alfie | 1.30 | ||
4th | 1¼ L | 10 | Kortez Bay |
Scroll horizontally to view the rest of the table
18 ran Race Time: 1:12.5
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 12 | Ylang Ylang (GB) | 1.62 | 1.10 | ||
2nd | 2¾ L | 4 | Dollerina | 2.30 | ||
3rd | 1¾ L | 9 | She's Quality | 4.20 | ||
4th | ½ L | 1 | Betula (GB) |
Scroll horizontally to view the rest of the table
12 ran Race Time: 1:25.5
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 1 | Verhoyen (GB) | 17.10 | 3.10 | ||
2nd | 2½ L | 9 | Hightimeyouwon (GB) | 3.10 | ||
3rd | nk | 8 | Zabeir | 6.00 | ||
4th | 1¾ L | 13 | Vocal Studies | 2.70 |
Scroll horizontally to view the rest of the table
Non-Runners: Big Baby Bull Shimmerz Pandora Lovegood
18 ran Race Time: 1:23.0
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 13 | Tudor City | 10.10 | 2.90 | ||
2nd | ½ L | 5 | Gradulations (GB) | 3.30 | ||
3rd | ¾ L | 8 | Crassus | 4.20 | ||
4th | 1½ L | 17 | Lygon Street (GER) |
Scroll horizontally to view the rest of the table
18 ran Race Time: 2:38.6
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 16 | Kodiac Prince | 7.10 | 2.30 | ||
2nd | 2¼ L | 1 | Overheer (GB) | 2.00 | ||
3rd | ½ L | 18 | Jabbar | 5.50 | ||
4th | ¾ L | 9 | Giuseppe Cassioli (GB) | 5.30 |
Scroll horizontally to view the rest of the table
Non-Runners: Dabana
22 ran Race Time: 1:55.8
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 11 | The Franchise | 8.00 | 1.70 | ||
2nd | ½ L | 12 | Booyea | 2.60 | ||
3rd | ½ L | 1 | Nation's Call | 2.00 | ||
4th | 1 L | 4 | Save Your Love |
Scroll horizontally to view the rest of the table
Non-Runners: Spirit Genie
11 ran Race Time: 1:55.9
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 10 | The Black Tiger (USA) | 6.50 | 1.90 | ||
2nd | ½ L | 8 | Saturn | 3.30 | ||
3rd | 2¾ L | 4 | Kadeen | 2.20 | ||
4th | ¾ L | 3 | Jupiter Rock |
Scroll horizontally to view the rest of the table
17 ran Race Time: 2:10.3
Tote Dividend copyright © Tote Ireland Limited 2023
"HRI provide results and related information for the users of this website. However, this material is provided by way of information only. While HRI will attempt to ensure their accuracy, HRI will not accept responsibility for any errors or omissions in respect of announcing or publishing details concerning runners, times, connections or results. HRI will not accept any liability or costs incurred by the users of its website in reliance of such results material."