Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 8 | Kairyu | 3.40 | 1.80 | ||
2nd | 3¼ L | 4 | Back Down Under | 5.40 | ||
3rd | 1¼ L | 2 | Asean | 1.60 | ||
4th | hd | 11 | Nikki Swango |
Scroll horizontally to view the rest of the table
Non-Runners: Sakakawea
16 ran Race Time: 0:59.4
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 4 | So Majestic | 4.60 | 1.20 | ||
2nd | 1¼ L | 14 | Sosallycanwait | 2.80 | ||
3rd | 2¼ L | 5 | Jazzy Dancer | 2.10 | ||
4th | nk | 22 | Teddy Boy | 3.90 |
Scroll horizontally to view the rest of the table
Non-Runners: Peerless (Withdrawn), King's View Shoebox King Eriskay
23 ran Race Time: 0:58.9
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 2 | Falskirt | 21.00 | 3.70 | ||
2nd | ½ L | 3 | Mythical Phoenix | 5.30 | ||
3rd | ½ L | 4 | Pier Pressure (FR) | 1.02 | ||
4th | shd | 10 | Nelda |
Scroll horizontally to view the rest of the table
Non-Runners: Danvers Gold
10 ran Race Time: 1:09.8
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 7 | Sioux Spirit | 18.80 | 4.30 | ||
2nd | 1½ L | 5 | Aussie Girl | 1.50 | ||
3rd | ½ L | 11 | Blanc De Noir | 3.20 | ||
4th | 3½ L | 3 | Daamberdiplomat |
Scroll horizontally to view the rest of the table
11 ran Race Time: 1:09.3
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 4 | Library | 6.10 | 1.40 | ||
2nd | hd | 2 | Empress Of Beauty (FR) | 2.60 | ||
3rd | 1½ L | 10 | Snowcapped | 1.50 | ||
4th | 1 L | 3 | Lambada |
Scroll horizontally to view the rest of the table
Non-Runners: Mashia
9 ran Race Time: 2:07.0
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 11 | Hasten Slowly | 16.10 | 4.70 | ||
2nd | ½ L | 13 | Hastily (GB) | 8.90 | ||
3rd | 1¾ L | 4 | Facethepuckout | 2.90 | ||
4th | ½ L | 1 | Big Baby Bull |
Scroll horizontally to view the rest of the table
13 ran Race Time: 1:39.9
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 2 | Eternal Silence (USA) | 1.45 | 1.02 | ||
2nd | 11 L | 4 | Hotaugustnight | 2.30 | ||
3rd | 1 L | 11 | Water Nymph | 1.60 | ||
4th | ½ L | 7 | Lady Meis |
Scroll horizontally to view the rest of the table
11 ran Race Time: 1:38.4
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 9 | Shayzann | 1.91 | 1.10 | ||
2nd | 1½ L | 7 | Livio Milo | 1.10 | ||
3rd | 1½ L | 10 | Woodcock Flight | 2.10 | ||
4th | nk | 5 | Go Sioux Me |
Scroll horizontally to view the rest of the table
10 ran Race Time: 1:42.0
Tote Dividend copyright © Tote Ireland Limited 2023
"HRI provide results and related information for the users of this website. However, this material is provided by way of information only. While HRI will attempt to ensure their accuracy, HRI will not accept responsibility for any errors or omissions in respect of announcing or publishing details concerning runners, times, connections or results. HRI will not accept any liability or costs incurred by the users of its website in reliance of such results material."