Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 4 | Jolt | 23.20 | 4.00 | ||
2nd | 1½ L | 1 | Air Commander | 1.90 | ||
3rd | 2¾ L | 7 | Oligopoly (GB) | 1.20 | ||
4th | 1¼ L | 5 | Latin |
Scroll horizontally to view the rest of the table
Non-Runners: Starliner
10 ran Race Time: 1:29.6
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 17 | The Fog Horn | 14.60 | 4.40 | ||
2nd | 3 L | 13 | Gosford | 6.30 | ||
3rd | 1¾ L | 15 | Master Garvey | 2.50 | ||
4th | nk | 16 | Snowdonia Song |
Scroll horizontally to view the rest of the table
Non-Runners: Vikki Wall Elmo Lincoln Goldmoyne
15 ran Race Time: 1:28.3
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 3 | Plume Noire | 11.30 | 2.90 | ||
2nd | hd | 8 | Touching Clouds (USA) | 1.50 | ||
3rd | ¾ L | 6 | Coumshingaun | 1.40 | ||
4th | 1¼ L | 1 | Red Heel |
Scroll horizontally to view the rest of the table
Non-Runners: Sheyya Vernet Capuchinero (GB) Not Even Close
9 ran Race Time: 1:27.5
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 4 | Kodiac Prince | 3.25 | 1.10 | ||
2nd | ¾ L | 14 | Pink Socks | 1.90 | ||
3rd | 1¼ L | 6 | Princess Rajj | 3.20 | ||
4th | ½ L | 11 | Singe Anglais |
Scroll horizontally to view the rest of the table
Non-Runners: Mass Gathering Barnhill Rose (GB) Above It All
12 ran Race Time: 1:42.6
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 8 | Chimeric | 18.40 | 4.90 | ||
2nd | ¾ L | 12 | Corballis Flyer | 1.40 | ||
3rd | 4¼ L | 13 | Two Metres Apart | 4.00 | ||
4th | ½ L | 11 | Nyla Rua |
Scroll horizontally to view the rest of the table
Non-Runners: Kalaroun Victory Lantern Kratos (GB)
12 ran Race Time: 1:41.1
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 7 | Sea Spray (GB) | 6.60 | 2.90 | ||
2nd | 4¼ L | 4 | Sixpack (GB) | 1.40 | ||
3rd | nse | 5 | Evening's Empire | |||
4th | nk | 2 | Woodcock Flight |
Scroll horizontally to view the rest of the table
Non-Runners: Jalo
7 ran Race Time: 2:04.9
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 12 | Maxux | 13.00 | 2.10 | ||
2nd | 4¾ L | 16 | Sandy Creek | 1.10 | ||
3rd | nk | 8 | Feathertop (GB) | 4.20 | ||
4th | 1¾ L | 14 | Miss McHenry |
Scroll horizontally to view the rest of the table
Non-Runners: You Make Me Smile Just Another Eagle
17 ran Race Time: 2:03.4
17:25
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 6 | Trustyourinstinct | 2.38 | 1.30 | ||
2nd | 2¾ L | 2 | Casanova (GB) | 2.60 | ||
3rd | 2¾ L | 4 | Vellner | |||
4th | nk | 3 | Good Too (FR) |
Scroll horizontally to view the rest of the table
6 ran Race Time: 2:03.8
Tote Dividend copyright © Tote Ireland Limited 2024
"HRI provide results and related information for the users of this website. However, this material is provided by way of information only. While HRI will attempt to ensure their accuracy, HRI will not accept responsibility for any errors or omissions in respect of announcing or publishing details concerning runners, times, connections or results. HRI will not accept any liability or costs incurred by the users of its website in reliance of such results material."