Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 6 | As Tears Go By (GB) | 7.70 | 2.20 | ||
2nd | nk | 2 | I A Connect | 2.90 | ||
3rd | 1¼ L | 1 | Cask Mate | |||
4th | ¾ L | 5 | Ifiwerearichman |
Scroll horizontally to view the rest of the table
Non-Runners: Your Honor
7 ran Race Time: 4:20.5
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 2 | Search For A Myth | 5.50 | 2.10 | ||
2nd | 2½ L | 5 | Warm In Gorey | 1.80 | ||
3rd | 4 L | 1 | Chapel Street | 2.40 | ||
4th | shd | 11 | Grizabella |
Scroll horizontally to view the rest of the table
Non-Runners: More Info Taylors Three Rock Poker Night
14 ran Race Time: 4:16.3
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 3 | Away To Milan | 11.10 | 3.10 | ||
2nd | 6 L | 12 | Be My Hero | 2.10 | ||
3rd | hd | 5 | Staging Post | 1.70 | ||
4th | 2½ L | 6 | Lakomet Of Saints (FR) |
Scroll horizontally to view the rest of the table
Non-Runners: Beat Of The Sea Cool Legacy Bite That
14 ran Race Time: 4:19.5
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 5 | Hartur D'arc (FR) | 5.00 | 2.10 | ||
2nd | nk | 6 | High City Roller | 2.70 | ||
3rd | 6 L | 2 | Bob The Builder | 5.10 | ||
4th | ¾ L | 1 | Attaboyarchie |
Scroll horizontally to view the rest of the table
Non-Runners: Apples In Winter
8 ran Race Time: 5:21.4
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 3 | Joyeux Machin (FR) | 2.10 | 1.10 | ||
2nd | 7 L | 4 | Jungle Prose | 1.20 | ||
3rd | 12 L | 1 | Dovlator | |||
4th | 8 L | 2 | Dragon Rock |
Scroll horizontally to view the rest of the table
5 ran Race Time: 6:32.1
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 4 | Midnight Our Fred | 6.50 | 2.40 | ||
2nd | ½ L | 3 | Gotthenod | 9.00 | ||
3rd | 1¾ L | 14 | Dorans River | 3.60 | ||
4th | 6½ L | 2 | Cocoplum |
Scroll horizontally to view the rest of the table
Non-Runners: Arctic Ambition Portland Row Cullenwaine
14 ran Race Time: 6:26.4
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 11 | Mousey Brown | 11.00 | 2.70 | ||
2nd | shd | 2 | Down Around | 1.10 | ||
3rd | 2½ L | 7 | Minella Mate | 1.20 | ||
4th | 8½ L | 3 | Full Metal Jacket (GB) |
Scroll horizontally to view the rest of the table
Non-Runners: Onlyamatteroftime Tubberadora Toad Hall
14 ran Race Time: 5:13.7
Tote Dividend copyright © Tote Ireland Limited 2023
"HRI provide results and related information for the users of this website. However, this material is provided by way of information only. While HRI will attempt to ensure their accuracy, HRI will not accept responsibility for any errors or omissions in respect of announcing or publishing details concerning runners, times, connections or results. HRI will not accept any liability or costs incurred by the users of its website in reliance of such results material."