Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 10 | Bal De Rio (FR) | 2.88 | 1.10 | ||
2nd | ½ L | 2 | Fancy A Cosmo | 5.10 | ||
3rd | 12 L | 7 | Ballyquin Bay | 1.30 | ||
4th | 4 L | 6 | Slige Dala |
Scroll horizontally to view the rest of the table
Non-Runners: Mylestown Upper (FR)
13 ran Race Time: 4:51.8
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 14 | Night Sparkle | 2.25 | 1.20 | ||
2nd | 3 L | 6 | Mister Wilson | 1.80 | ||
3rd | 6 L | 17 | Ta Na La (USA) | 3.80 | ||
4th | 11 L | 3 | Darraby (GB) |
Scroll horizontally to view the rest of the table
Non-Runners: Sea The Sunset (GB) My Second Chance The Nagger Reidy (GB)
17 ran Race Time: 3:55.1
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 6 | Horantzau D'airy (FR) | 1.17 | 1.02 | ||
2nd | 16 L | 10 | Striking (FR) | 1.30 | ||
3rd | 1¼ L | 5 | Foxfire Glow (FR) | 2.20 | ||
4th | 4 L | 7 | Humanitarian (USA) |
Scroll horizontally to view the rest of the table
Non-Runners: Lahinch Three Mikita Glas Acres
16 ran Race Time: 3:55.6
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 17 | Barry Lyndon | 91.70 | 12.50 | ||
2nd | 2¼ L | 3 | Extrapolation | 1.50 | ||
3rd | ½ L | 10 | Sign From Above | 1.10 | ||
4th | 10 L | 2 | En Or (FR) |
Scroll horizontally to view the rest of the table
Non-Runners: Turf Range Fair Damsel Smallcashprize
16 ran Race Time: 3:55.9
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 1 | Vale Of Glory | 22.60 | 5.10 | ||
2nd | 1¼ L | 16 | Crafty Gael | 1.90 | ||
3rd | 1¼ L | 2 | Our Bobby | 2.40 | ||
4th | 5 L | 13 | Indulging (GB) |
Scroll horizontally to view the rest of the table
Non-Runners: Ricky Langford Breezy Bell (GER) Lodge Prince Atlantic Wonder
15 ran Race Time: 3:59.8
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 14 | Princess Sophia | 15.70 | 4.50 | ||
2nd | 1¼ L | 13 | Movie King | 5.60 | ||
3rd | 1¼ L | 15 | Redwood Queen | 2.40 | ||
4th | 2½ L | 8 | Light Parade |
Scroll horizontally to view the rest of the table
Non-Runners: Mutadaawel Flashthelights The Toothpicker Small Money
15 ran Race Time: 4:00.5
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 4 | Hanoi Jane | 2.88 | 1.02 | ||
2nd | 5 L | 1 | Loup De Tallane (FR) | 3.00 | ||
3rd | 2¼ L | 16 | Nomadic Star | 6.10 | ||
4th | 1¼ L | 10 | Kinnegad Lad | 2.40 |
Scroll horizontally to view the rest of the table
Non-Runners: West Is Best She's Commanche Intersky Sunset
16 ran Race Time: 4:56.7
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 8 | Reflectionist (FR) | 4.70 | 1.40 | ||
2nd | 7 L | 6 | Nasee (GB) | 2.90 | ||
3rd | ¾ L | 12 | Rule Of June | 2.70 | ||
4th | 1¾ L | 11 | Bidentime | 1.20 |
Scroll horizontally to view the rest of the table
Non-Runners: Fortfield Lady Harvey Hillstar One More Lass
16 ran Race Time: 4:58.1
Tote Dividend copyright © Tote Ireland Limited 2023
"HRI provide results and related information for the users of this website. However, this material is provided by way of information only. While HRI will attempt to ensure their accuracy, HRI will not accept responsibility for any errors or omissions in respect of announcing or publishing details concerning runners, times, connections or results. HRI will not accept any liability or costs incurred by the users of its website in reliance of such results material."