Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 7 | Sharlouk | 2.20 | 1.10 | ||
2nd | 2½ L | 8 | Subzero | 1.20 | ||
3rd | 5½ L | 13 | Mimosa Park | 8.00 | ||
4th | hd | 3 | Hero Blues (GB) |
Scroll horizontally to view the rest of the table
Non-Runners: Eternal Silence (USA)
13 ran Race Time: 1:36.1
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 10 | Azazat | 1.67 | 1.10 | ||
2nd | 4¾ L | 4 | Queenstown | 2.20 | ||
3rd | 2¼ L | 6 | St Vincents Garden | 2.30 | ||
4th | hd | 1 | Deakin (FR) |
Scroll horizontally to view the rest of the table
Non-Runners: Golden Temple
10 ran Race Time: 2:43.7
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 11 | Zarinsk (GB) | 6.50 | 1.60 | ||
2nd | 1¼ L | 9 | Tarawa | 2.80 | ||
3rd | 1¼ L | 2 | Aspen Grove | 3.70 | ||
4th | nse | 1 | American Sonja (GB) |
Scroll horizontally to view the rest of the table
11 ran Race Time: 1:46.2
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 4 | Power Under Me | 11.70 | 4.00 | ||
2nd | ½ L | 8 | You Send Me | 3.00 | ||
3rd | 2¼ L | 6 | Wexford Native | |||
4th | 1¼ L | 3 | New Energy |
Scroll horizontally to view the rest of the table
Non-Runners: Howyoulikethat Goldana
6 ran Race Time: 1:48.8
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 6 | Sprewell | 11.20 | 2.40 | ||
2nd | 3 L | 8 | Up And Under (FR) | 1.40 | ||
3rd | 2½ L | 5 | Proud And Regal | 1.10 | ||
4th | 1½ L | 2 | Londoner |
Scroll horizontally to view the rest of the table
8 ran Race Time: 2:15.5
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 12 | Warm Heart | 2.63 | 1.10 | ||
2nd | 1¼ L | 1 | Aghadowey (FR) | 6.90 | ||
3rd | hd | 10 | Shamida | 1.10 | ||
4th | 2¾ L | 4 | Feach Amach |
Scroll horizontally to view the rest of the table
12 ran Race Time: 2:16.1
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 9 | Smooth Tom | 13.70 | 3.10 | ||
2nd | 3 L | 5 | Giladah | 1.50 | ||
3rd | ½ L | 7 | Mr Rango | 5.10 | ||
4th | 1¾ L | 17 | Turbulence | 3.90 |
Scroll horizontally to view the rest of the table
Non-Runners: Big Kitten (USA)
19 ran Race Time: 2:16.6
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 4 | Amusement | 5.00 | 2.60 | ||
2nd | nse | 3 | Teutates | 1.90 | ||
3rd | 3¼ L | 1 | Water Nymph | |||
4th | 3½ L | 8 | Picture Of A City (GB) |
Scroll horizontally to view the rest of the table
Non-Runners: Rauzan Autocrat Dubawi Spectre (GB)
6 ran Race Time: 2:48.6
Tote Dividend copyright © Tote Ireland Limited 2023
"HRI provide results and related information for the users of this website. However, this material is provided by way of information only. While HRI will attempt to ensure their accuracy, HRI will not accept responsibility for any errors or omissions in respect of announcing or publishing details concerning runners, times, connections or results. HRI will not accept any liability or costs incurred by the users of its website in reliance of such results material."