Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 9 | Sam's Xpress | 4.34 | 1.60 | ||
2nd | 3¾ L | 10 | Teddy Boy | 3.40 | ||
3rd | ¾ L | 5 | Eglish (GB) | 2.50 | ||
4th | ½ L | 1 | Daintree |
Scroll horizontally to view the rest of the table
Non-Runners: Eruption
12 ran Race Time: 1:00.6
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 8 | Make The Switch | 7.10 | 2.20 | ||
2nd | ½ L | 2 | No Trouble | 1.10 | ||
3rd | 1½ L | 9 | Bringsty (GB) | 2.10 | ||
4th | 3¼ L | 11 | Nevada Queen |
Scroll horizontally to view the rest of the table
12 ran Race Time: 2:19.8
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 6 | Neverfindanother U | 4.50 | 2.10 | ||
2nd | ½ L | 5 | Happaugue | 1.80 | ||
3rd | 4 L | 4 | Wonder Spirit (GB) | 1.80 | ||
4th | 1¼ L | 11 | Miss Upbeat |
Scroll horizontally to view the rest of the table
Non-Runners: Music Magic Jackandthefox
14 ran Race Time: 2:19.4
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 7 | S'all Good Man | 10.00 | 3.10 | ||
2nd | 1¾ L | 5 | Roman Bull | 1.50 | ||
3rd | ¾ L | 1 | Dalvey (GB) | 1.70 | ||
4th | ½ L | 3 | Bring Us Paradise (GB) |
Scroll horizontally to view the rest of the table
9 ran Race Time: 2:42.7
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 1 | Almendares (GB) | 4.00 | 1.60 | ||
2nd | ½ L | 3 | Catherine Of Siena | 1.60 | ||
3rd | 1¾ L | 2 | Vanguard Star | |||
4th | 4½ L | 4 | Dynamite Katie |
Scroll horizontally to view the rest of the table
6 ran Race Time: 1:12.7
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 4 | Tai Sing Yeh | 7.50 | 2.90 | ||
2nd | 2¼ L | 5 | Inflection Point | 2.50 | ||
3rd | nse | 1 | Dream Today | |||
4th | 1½ L | 2 | Lovely Mana |
Scroll horizontally to view the rest of the table
Non-Runners: Sunday Sovereign (GB)
7 ran Race Time: 1:13.2
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 6 | Fleetfootsoldier | 14.10 | 3.40 | ||
2nd | nk | 4 | Knockmore Prince | 1.10 | ||
3rd | ½ L | 2 | Matt Connor | 1.60 | ||
4th | ½ L | 3 | Alfarida |
Scroll horizontally to view the rest of the table
8 ran Race Time: 1:40.5
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 2 | Akmaam (FR) | 11.00 | 3.60 | ||
2nd | hd | 6 | Leabaland | 2.40 | ||
3rd | ¾ L | 9 | Royal Tribute | 2.20 | ||
4th | ¾ L | 5 | Evening Verse |
Scroll horizontally to view the rest of the table
14 ran Race Time: 1:39.5
Tote Dividend copyright © Tote Ireland Limited 2023
"HRI provide results and related information for the users of this website. However, this material is provided by way of information only. While HRI will attempt to ensure their accuracy, HRI will not accept responsibility for any errors or omissions in respect of announcing or publishing details concerning runners, times, connections or results. HRI will not accept any liability or costs incurred by the users of its website in reliance of such results material."