Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 4 | Chavez | 3.25 | 1.10 | ||
2nd | 25 L | 8 | Golf Marin (FR) | 2.40 | ||
3rd | 6 L | 11 | Ideal Pal | 9.50 | ||
4th | 2 L | 10 | Henn See (FR) |
Scroll horizontally to view the rest of the table
Non-Runners: Strange Notions Low Mileage
16 ran Race Time: 4:27.4
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 5 | The Tack Room (GB) | 4.00 | 1.60 | ||
2nd | ¾ L | 7 | Sweet Will | 1.10 | ||
3rd | 12 L | 1 | Difficult Decision | 1.60 | ||
4th | 14 L | 4 | Ciao Bella (FR) |
Scroll horizontally to view the rest of the table
8 ran Race Time: 6:05.7
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 3 | Three Card Brag | 1.73 | |||
2nd | 12 L | 2 | Spanish Harlem (FR) | |||
3rd | 31 L | 5 | Time To Rocco | |||
4th | 99+ L | 4 | Mosaaheb (GB) |
Scroll horizontally to view the rest of the table
Non-Runners: Dovlator
4 ran Race Time: 5:22.6
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 10 | In Excess (FR) | 1.45 | 1.02 | ||
2nd | 11 L | 15 | Birdie Or Bust | 1.90 | ||
3rd | 20 L | 3 | Firm Footings | 1.10 | ||
4th | 9 L | 4 | Neigh Botha |
Scroll horizontally to view the rest of the table
Non-Runners: Coolmeen Park Park Of Kings Sarah's Soldier
16 ran Race Time: 4:27.3
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 10 | Hauturiere (FR) | 2.10 | 1.10 | ||
2nd | 15 L | 5 | Emily Roebling | 1.80 | ||
3rd | 3½ L | 3 | Crumb Of Comfort | 2.50 | ||
4th | 3½ L | 11 | Kates Hill |
Scroll horizontally to view the rest of the table
Non-Runners: Big Ears
14 ran Race Time: 5:29.3
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 10 | Maggie Walsh | 12.60 | 1.60 | ||
2nd | nse | 7 | So Des Flos (FR) | 1.02 | ||
3rd | 3 L | 6 | Rideau Canal | 3.50 | ||
4th | nk | 9 | Volantis |
Scroll horizontally to view the rest of the table
11 ran Race Time: 5:43.9
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 9 | Dragon's Pass | 8.10 | 3.10 | ||
1st | 12 | Pana To Milan | 34.00 | 8.50 | ||
3rd | 1¼ L | 1 | Carbon King | 1.10 | ||
4th | 7 L | 15 | Mighty Jeremy | 4.20 |
Scroll horizontally to view the rest of the table
Non-Runners: Fox Le Bel (FR) Son Of Tully Ballygriffin Girl
16 ran Race Time: 5:51.2
Tote Dividend copyright © Tote Ireland Limited 2023
"HRI provide results and related information for the users of this website. However, this material is provided by way of information only. While HRI will attempt to ensure their accuracy, HRI will not accept responsibility for any errors or omissions in respect of announcing or publishing details concerning runners, times, connections or results. HRI will not accept any liability or costs incurred by the users of its website in reliance of such results material."